US State Gemstones, Minerals, Rocks and Stones
| State | Gem or Gemstones | Mineral | Rock or Stone |
| Alabama | Star Blue Quartz | Hematite | Marble |
| Alaska | Jade | Gold | |
| Arizona | Turquoise | Fire Agate | Petrified Wood |
| Arkansas | Diamond | Quartz Crystal | Bauxite |
| California | Benitoite | Native Gold | Serpentine |
| Colorado | Aquamarine | Rhodochrosite | |
| Connecticut | Garnet | Delaware | Sillimanite |
| Delaware | Sillimanite | ||
| Florida | Moonstone | Agatized Coral | |
| Georgia | Quartz | Staurolite | |
| Hawaii | Black Coral | ||
| Idaho | Star Garnet | ||
| Illinois | Fluorite | ||
| Indiana | Limestone | ||
| Iowa | Geode | ||
| Kansas | |||
| Kentucky | Fortification Agate w/ red, black and yellow banding |
Coal | |
| Louisiana | Agate | Petrified Palm | |
| Maine | Tourmaline | ||
| Maryland | Patuxent River Stone | ||
| Massachusetts | Rhodonite | Babingtonite | Roxbury Pudding Stone (Jasper) |
| Michigan | Chlorastrolite (aka greenstone aka Isle Royal Green Stone) |
Petoskey Stone | |
| Minnesota | Lake Superior Agate | ||
| Mississippi | Petrified Wood | ||
| Missouri | Galena (Lead) | Mozarkite | |
| Montana | Yogo Sapphire and Agate | ||
| Nebraska | Blue Agate | Prairie Agate | |
| Nevada | Nevada Turquoise or Virgin Valley Black Fire Opal |
Silver | Sandstone |
| New Hampshire | Smokey Quartz | Beryl | Conway Granite |
| New Jersey | |||
| New Mexico | Turquoise | ||
| New York | Garnet, Black Button Tourmaline, Moonstone |
Hematite | |
| North Carolina | Emerald | Granite/Unakite | |
| North Dakota | Teredo Wood | ||
| Ohio | Ohio Flint | ||
| Oklahoma | Barite Rose | ||
| Oregon | Sunstone (heliolite) | Thunderegg | |
| Pennsylvania | Trilobite | ||
| Rhode Island | Bowenite | Cumberlandite | |
| South Carolina | Amethyst | Blue Granite | |
| South Dakota | Fairburn Agate | Rose Quartz | |
| Tennessee | Tennessee Pearl | Agate, Tennessee Limestone |
|
| Texas | Topaz | Petrified Palmwood | |
| Utah | Topaz | Coal | |
| Vermont | Talc & Grossular Garnet |
Granite, Marble, Slate | |
| Virginia | Chesapecten jeffersonius (Fossil) |
||
| Washington | Petrified Wood | ||
| West Virginia | Lithostrotionella | Galena | Red Granite |
| Wisconsin | Ruby | Galena | Red Granite |
| Wyoming | Jade |